Features
- Dial adjustable depth control
- Shoots into 2-1/2" deep track
- One- step easy pin loading
- Slim contact nose. Easily fasten electrical and plumbing clips to base materials.
- Easy jam clearance system
- Low Battery Indicator
Specifications
WEIGHT
|
7.9 lbs |
---|---|
DIMENSIONS
|
14 3/8"(H) x 4 7/8"(W) x 17 1/8"(L) |
MAGAZINE CAPACITY | 40 |
DEPTH CONTROL | Yes |
JAM CLEARING | Yes |
BATTERY | Ni-MH 6.0V (1.5Ah) |
CHARGER | JC610M |
SHOTS PER CHARGE | Approx. 4,500 |
FUEL CELL | FCR732G2 |
SHOTS PER FUEL CELL | Approx. 800 pins |
ACCESSORIES | Safety glasses, Battery, Charger, Carry case |
Fasteners

Application | Item# | Length | Shank Dia. | Shank | Pins/ Box | ICC listed |
---|---|---|---|---|---|---|
Metal track to concrete | CP-719V6(G2) | 3/4" | .102" | Smooth | 800 | ESR3275 |
Metal track to concrete | CP-725V6(G2) | 1" | .102" | Smooth | 800 | ESR3275 |
Fixture to concrete or block | CP-732V6(G2) | 1-1/4" | .102" | Smooth | 800 | ESR3275 |
Metal track to concrete | CP-719W7(G2) | 3/4" | .145" | Smooth | 800 | ESR3275 |
Metal track to concrete/ Plywood to concrete | CP-725W7(G2) | 1" | .145" | Smooth | 800 | ESR3275 |
Metal track to steel I beam | CP-W712W0(G2) | 1/2" | .120"/.102" | Step | 800 | ESR3275 |
Metal track to steel I beam or hard concrete | CP-W712W0(G2) | .680" | .120"/.102" | Step | 800 | ESR3275 |
Plywood to steel | CP-W725W7-K(G2) | 1" | .145"/.120" | Knurl | 800 | ESR3275 |
Plywood to steel | CP-W732W7-K(G2) | 1-1/4" | .145"/.120" | Knurl | 800 | ESR3275 |
Fixture to concrete or block | CP-W732W7(G2) | 1-1/4" | .145"/.120" | Step | 800 | ESR3275 |
Manuals
Owner's Manual
Download