LM-550A/PC
Electronic Lettering Machine

MAX LM-550A Tube Marking Machine for cable and panel marking jobs. The LM-550A has an enhanced feeding system that provides you with marking speed at 40mm/sec. Developed for maximizing cable marking job productivity.





Applications
- Switch boards
- Panel boards
- Control panels
- Installation of telecoms and industrial machinery
Features
- Professional looking, uniform and clear printing, adds to customer satisfaction
- Prints on heat shrink tubing and pressure sensitive tapes
- Create using integral keyboard, connect to your PC or use USB Flash drive to print in house or on the job
- Maximum 250,000 characters built-in large memory storage
- Improved speed over previous versions
- Long consumable roll length, 110 meters for ink ribbon, 16 meters for tape
- Plastic carrying case included
Specifications
DIMENSIONS
|
3.7"(H) x 11.61"(W) x 11.54"(L) |
---|---|
WEIGHT
|
5.3 lbs |
PRINTING METHOD | Thermal Transfer Method (300dpi) |
DISPLAY | LCD dot matrix: 64 x 160 Pixel (Backlit) |
PRINTING SPEED | 40mm/s (Standard) 20mm/s (Low Temperature Mode) |
MAXIMUM PRINTING LENGTH | Tube : 20m, Tape : 5m By multiple copy printing, maximum 30 copies, up to Tube : 100m, Tape : 7m |
MAXIMUM NUMBER OF CHARACTERS TO INPUT | 5,000 characters per file |
CHARACTER SIZE | 1.3, 2, 3, 4, 6mm height |
USABLE TUBE | φ1.5mm - 8.0mm (PVC Tube) φ2.0mm - 6.5mm (Heat Shrinkable Tube) (For φ1.5 - 2.0mm tubes, the dedicated attachment is required.) |
USABLE TAPE | Width 5, 9, 12mm (MAX genuine tape) |
TUBE CUTTING METHOD | Auto half cut, manual full cut |
INTERNAL MEMORY | 250,000 characters (Maximum 50 files) |
EXTERNAL MEMORY | USB memory |
INTERFACE | USB 2.0 full speed |
POWER SUPPLY | DC12V, 3.0A Use only specified AC Adapter (100V - 240V) |
POWER CONSUMPTION | MAX 30W |
OPERATING ENVIRONMENT | 10℃ to 35℃ |
Consumables

Description | Size | Package | |
---|---|---|---|
ECONOMICAL INK RIBBON | LM-IR50B BLACK | 110m/roll | 10rolls/box |
FOR HEAT SHRINK TUBE | LM-IR50BP BLACK | 110m/roll | 10rolls/box |
LM-IR50W WHITE | 70m/roll | 10rolls/box | |
INK RIBBON CASE | LM-RC500 | 20pcs./carton | |
HIGH QUALITY PVC TUBE FOR LM-550A | LM-TU432L White | 3.2mm dia. x 200m/roll | 1roll/box |
LM-TU436L White | 3.6mm dia. x 200m/roll | 1roll/box | |
LM-TU442L White | 4.2mm dia. x 200m/roll | 1roll/box | |
LM-TU452L White | 5.2mm dia. x 135m/roll | 1roll/box | |
LM-TU464L White | 6.4mm dia. x 100m/roll | 1roll/box | |
LM-TU480L White | 8.0mm dia. x 70m/roll | 1roll/box | |
UL RECOGNIZED TUBE FOR LM-550A | LM-TU332N2 White | 3.2mm dia. x 100m/roll | 1roll/box |
LM-TU336N2 White | 3.6mm dia. x 100m/roll | 1roll/box | |
LM-TU342N2 White | 4.2mm dia. x 80m/roll | 1roll/box | |
LM-TU352N2 White | 5.2mm dia. x 80m/roll | 1roll/box | |
TAPE CASSETTE FOR LM-550A | LM-TP505W(White) | 5mm(W) x 16m(L)/pc. | 10pcs./box |
LM-TP505Y(Yellow) | 5mm(W) x 8m(L)/pc. | 10pcs./box | |
LM-TP505T(Transparent) | 5mm(W) x 8m(L)/pc. | 10pcs./box | |
LM-TP509W(White) | 9mm(W) x 16m(L)/pc. | 10pcs./box | |
LM-TP509Y(Yellow) | 9mm(W) x 8m(L)/pc. | 10pcs./box | |
LM-TP509T(Transparent) | 9mm(W) x 8m(L)/pc. | 10pcs./box | |
LM-TP512W(White) | 12mm(W) x 16m(L)/pc. | 10pcs./box | |
LM-TP512Y(Yellow) | 12mm(W) x 8m(L)/pc. | 10pcs./box |
Manuals/Videos
Owner's Manual
Download