CPM-100HG5
4 inch Wide Sign and Label Printing & Cutting Machine with process color capability

MAX CPM-100HG5 4 inch wide sign and label printing and cutting machine. The CPM-100HG5 combines thermal print and vinyl-cutting technology, together with our tried and tested software, to product multiple spot, or full-color outputs.






Applications
- ANSI and OSHA Agency Required Signage
- Health & Safety Signs
- Product & Asset Labelling
- Visual Management Signs
- Pipe Marking / GHS Labels
- 5S / Kaizen / Kanban Labels
- Wire and Cable Marking
- Custom Labels
Features
- SIGNS AND LABELS ON DEMAND
You can create your own signs and labels wherever and whenever you want them with MAX CPM system - INTEGRATED PLOTTER/CUTTER
Cuts any shape and size to suit your signs and labeling needs - REDUCE COSTS
Print custom labels and signs in-house with the MAX CPM system. You can save money by eliminating waste and decreasing purchasing costs. - LARGE TEMPLATE AND SYMBOL LIBRARY
MAX Bepop PC-EX software has over 1,400 symbols and templates - INCLUDE PHOTOS AND IMAGES
MAX 4 color process technology, using CMYK ribbons, allows you to import and print any photos and logos on the 4 inch wide white tape roll. - TECHNOLOGY FRIENDLY
Prints UPC, QR codes and much more - CSV DATABASE CONNECTION
Variable information from your database saved in CSV format, can be linked directly to your label designs - HIGH DEFINITION
Prints 400 DPI for clarity of smallest font size and clearer photo images
Specifications
DIMENSIONS
|
12.6"(H) x 13.0"(W) x 12.6"(L) |
---|---|
WEIGHT
|
19.8 lbs |
PRINT TECHNOLOGY | Thermal Transfer |
COLOR PRINTING CAPABILITY | Multi-Color |
PRINT RESOLUTION | 400 dpi |
PRINTING SPEED | 1 inch/sec. |
CUTTING SPEED | 4.7 inch/sec. |
CUTTING FUNCTION | Free-cut (Shapes, Letters, Bordering, etc.) |
MAXIMUM OUTPUT RANGE | 4 inch x 78.7 inch |
MAXIMUM PRINT WIDTH | 4 inch |
CONNECTIVITY | USB2.0 Full Speed |
OPERATING TEMPERATURE | 50-95°F (10-35℃) |
OPERATING HUMIDITY | 35-80%, non-condensing |
POWER SUPPLY VOLTAGE | AC 100-240V |
Consumables

Description | Label / Ribbon size | Color | Material | Package | |
---|---|---|---|---|---|
PREMIUM TAPE ROLL | SL-S111GN BLACK PREMIUM TAPE ROLL | 4 in W x 49 ft L | BLACK | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S112GN WHITE PREMIUM TAPE ROLL | 4 in W x 49 ft L | WHITE | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S113GN RED PREMIUM TAPE ROLL | 4 in W x 49 ft L | RED | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S114GN BLUE PREMIUM TAPE ROLL | 4 in W x 49 ft L | BLUE | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S115GN YELLOW PREMIUM TAPE ROLL | 4 in W x 49 ft L | YELLOW | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S116GN GREEN PREMIUM TAPE ROLL | 4 in W x 49 ft L | GREEN | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S118GN ORANGE PREMIUM TAPE ROLL | 4 in W x 49 ft L | ORANGE | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S110GN CLEAR PREMIUM TAPE ROLL | 4 in W x 49 ft L | CLEAR | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S126GN BROWN PREMIUM TAPE ROLL | 4 in W x 49 ft L | BROWN | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S108GN SILVER PREMIUM TAPE ROLL | 4 in W x 49 ft L | SILVER | GLOSSY PVC | 1roll/box |
PREMIUM TAPE ROLL | SL-S109GN GOLD PREMIUM TAPE ROLL | 4 in W x 49 ft L | GOLD | GLOSSY PVC | 1roll/box |
SPECIAL TAPE ROLL | SL-S163N PET HL SILVER TAPE ROLL | 4 in W x 49 ft L | HAIR-LINED SILVER | POLYESTER | 1roll/box |
SPECIAL TAPE ROLL | SL-S164N PET HL GOLD TAPE ROLL | 4 in W x 49 ft L | HAIR-LINED GOLD | POLYESTER | 1roll/box |
SPECIAL TAPE ROLL | SL-S153N PET WHITE TAPE ROLL | 4 in W x 33 ft L | WHITE | POLYESTER | 2rolls/box |
SPECIAL TAPE ROLL | SL-S154N PET MAT SILVER TAPE ROLL | 4 in W x 33 ft L | MAT SILVER | POLYESTER | 2rolls/box |
SPECIAL TAPE ROLL | SL-S141N REFLECTIVE WHITE TAPE ROLL | 4 in W x 33 ft L | WHITE | REFLECTIVE | 2rolls/box |
SPECIAL TAPE ROLL | SL-S100AP APPLICATION SHEET | 4 in W x 65 ft L | 2rolls/box | ||
SPECIAL TAPE ROLL | SL-L100 FLOOR LAMINATE (80 micron) | 4 in W x 98 ft L | 1roll/box | ||
INK RIBBON | SL-R101T BLACK-C RIBBON | 4 in W x 180 ft L | BLACK | RESIN | 1pc |
INK RIBBON | SL-R122TH SUPER WHITE RIBBON | 4 in W x 180 ft L | WHITE | RESIN | 1pc |
INK RIBBON | SL-R103T RED-C RIBBON | 4 in W x 180 ft L | RED | RESIN | 1pc |
INK RIBBON | SL-R104T BLUE-C RIBBON | 4 in W x 180 ft L | BLUE | RESIN | 1pc |
INK RIBBON | SL-R105T DARK BLUE-C RIBBON | 4 in W x 180 ft L | DARK BLUE | RESIN | 1pc |
INK RIBBON | SL-R106T DARK GREEN RIBBON | 4 in W x 180 ft L | DARK GREEN | RESIN | 1pc |
INK RIBBON | SL-R107T GREEN-C RIBBON | 4 in W x 180 ft L | GREEN | RESIN | 1pc |
INK RIBBON | SL-R108T YELLOW-C RIBBON | 4 in W x 180 ft L | YELLOW | RESIN | 1pc |
INK RIBBON | SL-R112T ORANGE-C RIBBON | 4 in W x 180 ft L | ORANGE | RESIN | 1pc |
INK RIBBON | SL-R115T CMYK-C RIBBON | 4 in W x 180 ft L | PROCESS CYAN | RESIN | 1pc |
INK RIBBON | SL-R116T CMYK-M RIBBON | 4 in W x 180 ft L | PROCESS MAGENTA | RESIN | 1pc |
INK RIBBON | SL-R117T CMYK-Y RIBBON | 4 in W x 180 ft L | PROCESS YELLOW | RESIN | 1pc |
INK RIBBON | SL-R118T CMYK-K RIBBON | 4 in W x 180 ft L | PROCESS BLACK | RESIN | 1pc |
ACCESSORIES | CM-B20E BLADE | 1pc |
Manuals/Videos
Owner's Manual
DownloadBasic use of Bepop PC-EX software
Watch VideoAuto copy, serial & barcode serial numbering
Watch VideoBasic use of CSV database connection
Watch VideoMore advanced CSV database connection
Watch VideoImporting image data as vector image
Watch VideoIntroduction of symbols and templates data
Watch VideoIntroduction of other various function
Watch Video